Operations Overview
A dense control surface for pre-live markets, model performance, ROI history, and data source readiness.
Updated 2026-07-13T16:47:18.325494+00:00
Today's Slate
744
Missing sportsbook odds for 90 MLB home run candidates.
Graded Results
1,512
Rows across ATS, winner, HR, and PGA result tables.
Best Hit Rate
73.3%
NFL winner
Statcast Coverage
0.0%
0 of 120 HR rows ready
ROI Snapshot
Source Readiness
| Source | Coverage | Status |
|---|---|---|
OddsPapi validation 241 cumulative API requests recorded | 100.0% | warning |
NBA spread odds/model coverage oddspapi_tail_patch_partial | 62.9% | warning |
NFL spread odds/model coverage partial_supabase_spread_odds | 19.6% | warning |
MLB moneyline odds/model coverage free_historical_moneylines | 100.0% | warning |
PGA outright/top placement odds/model coverage masters_2026_pre_event_odds_cache_only | n/a | warning |
CBB tournament winner probability odds/model coverage no_sportsbook_odds | n/a | missing |
Results Snapshot
| League | Market | Sample | Hit Rate | ROI |
|---|---|---|---|---|
| NBA | spread | 74 | 45.9% | -12.3% |
| NBA | winner | 74 | 67.6% | n/a |
| NFL | spread | 55 | 47.3% | -9.8% |
| NFL | winner | 55 | 63.6% | n/a |
| NFL | spread | 15 | 40.0% | -23.6% |
| NFL | winner | 15 | 73.3% | n/a |
| PGA | top10 | 612 | 6.7% | n/a |
| PGA | winner | 612 | 0.7% | n/a |
Model Performance
| Sport | Model | Market | ROI | Sample |
|---|---|---|---|---|
| NBA | v3 | spread | -7.5% | 1,175 |
| NFL | v1 | spread | -8.0% | 285 |
| MLB | v3 | moneyline | -3.1% | 673 |
| PGA | v2 artifacts evaluated on refreshed store | outright/top placement | n/a | 15,172 |
| CBB | manual matchup artifacts | tournament winner probability | n/a | 2,002 |
Blocking Gaps
NBA: raw_nba_odds stale before OddsPapi tail patch for Feb-May 2026
NBA: Supabase season still has historical rows missing book_spread
NFL: OddsPapi historical NFL coverage is recent-fixture limited on this key tier
NFL: Supabase has stale v1/v2/v3 version mix
NFL: Available ATS sample is not full season
MLB: Free historical moneylines are consensus/comparison sources, not sharp-book closing lines
MLB: MLB strategy remains negative ROI on broader free-history backtests
PGA: No historical event-by-event sportsbook odds ROI history
PGA: Player name normalization limits post-mortems
PGA: ESPN ingest misses no-board/same-week collision events
CBB: Raw Kaggle MMLM files are absent from the repo
CBB: 2026 tournament labels are not present in the matchup feature store
CBB: No sportsbook odds or ROI history is available