Model Registry
Production model versions, evaluation evidence, and strategy backtests.
Updated Aug 31, 9:29 PM
Active Registry
| League | Version | Status | Notes |
|---|---|---|---|
| NBA | v3 | production | Daily refresh spread + win prob |
| NFL | v1 | production | Weekly spread + win prob |
| MLB | v3 | production | Probability-only display |
Evaluation Runs
| League | Model | Eval | Status |
|---|---|---|---|
| NBA | sports_edge v3 | performance_history_nba_2025-26_spread | candidate |
| NFL | sports_edge v1 | performance_history_nfl_2025_spread | candidate |
| MLB | sports_edge v3 | performance_history_mlb_2026_ytd_moneyline | candidate |
| PGA | sports_edge v2 artifacts evaluated on refreshed store | performance_history_pga_test_gte_2025_outright_top_placement | candidate |
| CBB | sports_edge manual matchup artifacts | performance_history_cbb_cv_2016-2025_tournament_winner_probability | candidate |
Strategy Backtests
| League | Strategy | Sample | ROI |
|---|---|---|---|
| NBA | bigquery_default_edge_1_conf_0 | 1,175 | -0.5% |
| NBA | bigquery_best_reported_sweep | 1,175 | 8.3% |
| NBA | supabase_ats_flat_minus_110 | 64 | -7.5% |
| NFL | supabase_ats_flat_minus_110 | 56 | -8.0% |
| MLB | moneyline_flat_pick | 673 | -3.1% |
Updated Aug 31, 9:29 PM
